Dublin Ranch News :: Market Activity Report

Mia & Beverly
Dublin Ranch Specialists
(925) 640-7788
info@dublinranchnews.com




Dublin Ranch Homes sold within the last 120 days

Address Bdrm\Bath Square Feet Sales Price Date Closed
5527 Sugarloaf Court 5/3 3,531 $943,000 4/22/2008
3373 MONAGHAN ST 2/2 1,519 $475,000 4/24/2008
4246 CLARINBRIDGE 2/2.5 1,428 $452,500 4/25/2008
5517 BELLEVUE CIR 4/3 2,380 $725,000 5/2/2008
4366 FITZWILLIAM ST 2/2 1,519 $450,000 5/9/2008
4202 Clarinbridge Circle 1/1.5 1,240 $364,900 5/9/2008
3245 DUBLIN BLVD #203 3/2 1,246 $419,900 5/15/2008
3277 Monaghan St 2/2.5 1,565 $445,000 5/16/2008
3370 MONAGHAN STREET 3/2.5 1,897 $525,000 5/21/2008
5803 TURNBERRY DR 5/5.5 5,302 $1,230,000 5/23/2008
3608 WHITWORTH DR 3/3 1,634 $450,000 5/23/2008
5131 S FORESTDALE CIR 4/3 2,509 $790,000 5/23/2008
4483 BRANNIGAN ST 4/3.5 2,112 $549,000 5/25/2008
4483 Brannigan St 4/3.5 2,112 $549,000 5/25/2008
3322 Monaghan St. 3/2.5 1,897 $430,000 5/28/2008
5583 SPRINGVALE DR 5/3 2,560 $767,600 6/3/2008
4256 CLARINBRIDGE 2/2 1,420 $430,000 6/3/2008
3963 DERRYFIELD CT 4/2.5 2,050 $649,900 6/9/2008
5504 N DUBLIN RANCH DR 4/2full/2half 2,461 $755,000 6/10/2008
3606 WHITWORTH DR 3/3.5 1,634 $430,500 6/10/2008
4214 CLARINBRIDGE CIR 1/2 1,347 $349,900 6/10/2008
2801 E Castle Pines Terrace 6/5.5 5,017 $1,250,000 6/13/2008
3265 Monaghan St 2/2 1,292 $425,000 6/15/2008
3708 CENTRAL PKWY 3/2 2,158 $530,000 6/17/2008
5581 RAMSGATE CT 4/3 2,659 $855,000 6/17/2008
6135 LEDGEWOOD TERRACE 5/4 4,005 $1,075,000 6/18/2008
4283 FITZWILLIAM ST 3/2.5 1,897 $475,000 6/20/2008
3620 WHITWORTH DR 2/2 1,320 $427,500 6/26/2008
4094 CLARINBRIDGE CIR 2/2.5 1,428 $420,000 6/27/2008
5554 SPRINGVALE DR 5/3 2,660 $742,500 7/1/2008
3784 HOBSTONE PLACE 5/4.5 4,005 $960,000 7/1/2008
3287 Monaghan Street 2/2 1,519 $440,000 7/3/2008
5038 COLEBROOK CT 5/4.5 3,411 $925,000 7/3/2008
3617 WHITWORTH DR 3/3.5 1,634 $430,000 7/3/2008
5121 EASTHAM CT 3/2.5 1,634 $585,000 7/10/2008
6040 ROUND HILL DR 5/4.5 4,005 $935,000 7/11/2008
5827 Signal Hill 5/5.5 5,000 $1,250,000 7/15/2008
5778 SOUTHBRIDGE WAY 3/2.5 1,916 $618,000 7/16/2008
4955 STONEHAVEN LN 4/3 2,801 $784,900 7/17/2008
2870 Sable Oaks Way 6/5.5 5,017 $1,100,000 7/22/2008
2735 Eagles Landing Ct 4/3 2,801 $800,000 7/25/2008
3261 MONAGHAN ST 2/2 1,292 $400,000 7/25/2008
3451 FINNIAN WAY 2/2 1,292 $390,000 7/30/2008
5536 Eaglebrook Terrace 5/4 3,936 $1,100,000 8/1/2008
5950 SHADOW HILL DR 4/3 2,400 $720,000 8/8/2008

Dublin Ranch has homes for sale from the mid $300,000 to $2,000,000. The current interest rate is still is very low. Call us or email us if you would like to know what is currently available for sale. We are the Dublin Ranch Specialists and we would love help you find your dream home.


© 2000 Dublin Ranch News.com